![]() |
|||||||||
82340:CHROMOSOME ANALYSIS, BLOOD | |||||||||
Alias Names: | BLOOD CHROMOSOME | ||||||||
Methodology: | None Provided by PeaceHealth Laboratories’ reference lab. | ||||||||
Edit Date: | 4/2/2005 | ||||||||
Performed: | Monday-Friday (STATs daily) | ||||||||
Released: | 7-10 days (STATs 2-4 days) after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 88230-90 x2 / 88262-90 / 88291-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 10 mL green top tube (sodium heparin). Note ICD-9 code for interpretation. | ||||||||
Handling: | Send to laboratory immediately for shipment to PeaceHealth Laboratories’ reference lab. Note clinical indications and medications. Do not refrigerate. Indicate urgency of test on requisition form. Specimen MUST reach PeaceHealth Laboratories’ reference lab within 4 days of collection. | ||||||||
Standard Volume: | Adult: 10 mL whole blood. Pediatric: 5 mL whole blood. | ||||||||
Minimum Volume: | Adult: 5 mL whole blood. Pediatric: 2 mL whole blood. | ||||||||
Transport: | Ambient. | ||||||||
Comments: | If volume of specimen is small, do not add excessive sodium heparin. | ||||||||
Rejection Criteria: | Lithium heparin.
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |
Reference Range: | |||||||||||||||||||
By report | |||||||||||||||||||