![]() |
|||||||||
82370:CHROMOSOMES ANALYSIS, TISSUE | |||||||||
Alias Names: | Tissue Chromosome | ||||||||
Methodology: | None provided by PeaceHealth Laboratories’ reference lab. | ||||||||
Edit Date: | 6/24/2008 | ||||||||
Performed: | Monday-Friday (STATs daily) | ||||||||
Released: | 7-21 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 88233-90 x2 / 88262-90 / 88280-90 / 88291-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | 3-4 mm biopsy or 500-1000 mg of each tissue in special culture media, available from the Send-Out Department. Also acceptable: Sterile ringers or sterile saline. Place in media as soon as possible, within 30 minutes. Keep moist prior to putting in media. | ||||||||
Handling: | Send to PeaceHealth Laboratories immediately. Indicate diagnosis, medications, and urgency of test. Note ICD-9 code for interpretaion. | ||||||||
Standard Volume: | 4 mm biopsy or 1000 mg tissue. | ||||||||
Minimum Volume: | 2 mm biopsy or 500 mg tissue. | ||||||||
Transport: | Ambient. | ||||||||
Rejection Criteria: | Dry specimen; use of formalin.
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |