20000:COMPLETE BLOOD COUNT (CBC) WITH AUTO DIFF

Print View Attached Docs:
20000:COMPLETE BLOOD COUNT (CBC) WITH AUTO DIFF
Alias Names: CBC / Blood Count
Methodology: Automated Hematology Analyzer
Edit Date: 6/11/2010
Performed: Daily
Released: Same day as tested. Maximum delay for reporting of full CBC is 24 hours.
CPT Code: 85025
Specimen Collection Details
Collection: One 4 mL lavender top tube (EDTA). Fill tube at least 1/3 full.
Handling: Refrigerate. Send to laboratory same day or make slides and submit with blood.
Stability: WBC and platelet count may decline after 24 hours. RBC, HBG, and HCT stable 72 hours refrigerated. Maximum delay for reporting of full CBC is 48 hours.
Standard Volume: 4 mL EDTA whole blood.
Minimum Volume: 0.5 mL EDTA whole blood in 1 mL microcollection tube.
Transport: Refrigerated.
Comments: Includes WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, platelet count, MPV, WBC Diff % and # (neut, lymph, mono, eos, baso). Manual differential performed when abnormal cells are detected by instrumentation, or when lab-validated numeric ranges are exceeded.

The CBC WITH AUTO DIFF (20000) includes components of the CBC (NO DIFF) (20150) and Differential Count (20200). An automated screening differential is performed based on approximately 8000 cells. If abnormalities are flagged by the instrument, a manual differential and/or slide review will be performed. An indication of method is included with the report (Auto, Auto Diff/Slide Review, or 100/200/300/400 Cell Diff). Bands are no longer reported. A “Left Shift” parameter is included with the report if immature neutrophils are reported:
1+=11-20% immature neutrophils
2+=30% immature neutrophils
3+=31-40% immature neutrophils
4+= >40% immature neutrophils

A “Manual CBC” may be ordered if manual slide review is desired regardless of the results of instrument flagging. See Complete Blood Count (CBC) with Manual Diff (20019).

Rejection Criteria: Marked hemolysis; clotted or frozen specimen.
MEDICARE MAY REQUIRE A SIGNED ADVANCE BENEFICIARY NOTICE (ABN) FOR THIS TEST

Complete Blood Count Normal Ranges, Human
AGE SEX WBC NEUT% LYMPH% MONO% EOS% BASO%
0-11 hours M,F 9.0-30.0 42-78 19-45 2-9 0-3 0-2
12-23 hours M,F 13.0-38.0 42-78 19-45 2-9 0-3 0-2
1-6 days M,F 9.4-34.0 42-78 19-45 2-9 0-3 0-2
1 week M,F 5.0-21.0 29-61 29-55 2-9 0-3 0-2
2-3 weeks M,F 5.0-20.0 24-56 36-60 2-9 0-3 0-2
1-5 months M,F 5.0-19.5 18-46 44-68 2-9 0-3 0-2
6-11 months M,F 6.0-17.5 18-46 49-73 2-9 0-3 0-2
1 year M,F 6.0-17.5 18-46 49-73 2-9 0-3 0-2
2-3 years M,F 6.0-17.0 18-46 49-73 2-9 0-3 0-2
4-5 years M,F 5.5-15.5 29-57 38-62 2-9 0-3 0-2
6-7 years M,F 5.0-14.5 40-68 30-54 2-9 0-3 0-2
8-9 years M,F 4.5-13.5 40-68 26-50 2-9 0-3 0-2
10-15 years M,F 4.5-13.5 40-68 26-50 2-9 0-3 0-2
>15 years M,F 4.0-11.0 41-73 17-46 4-13 0-6 0-2
AGE SEX NEUT# LYMPH# MONO# EOS# BASO# PLT CT MPV
0-11 hours M,F 6.0-26.0 2.0-11.0 0.1-3.1 0-0.9 0-0.1 150-450 8.5-12.4
12-23 hours M,F 6.0-28.0 2.0-11.0 0.1-3.1 0-0.9 0-0.1 150-450 8.5-12.4
1-6 days M,F 5.0-21.0 2.0-11.5 0.1-3.1 0-0.9 0-0.1 150-450 8.5-12.4
1 week M,F 1.5-10.0 1.0-17.0 0.3-2.7 0-1.1 0-0.1 150-450 8.5-12.4
2-3 weeks M,F 1.0-9.5 2.0-17.0 0.2-2.4 0-1.0 0-0.1 150-450 8.5-12.4
1-5 months M,F 1.0-9.0 2.5-16.5 0-1.1 0-0.7 0-0.1 150-450 8.5-12.4
6-11 months M,F 1.0-8.5 4.0-13.5 0-1.1 0-0.7 0-0.1 150-450 8.5-12.4
1 year M,F 1.5-8.5 4.0-10.5 0-1.0 0-0.7 0-0.1 150-450 8.5-12.4
2-3 years M,F 1.5-8.5 3.0-9.5 0-1.0 0-0.7 0-0.1 150-450 8.5-12.4
4-5 years M,F 1.5-8.5 2.0-8.0 0-1.0 0-0.7 0-0.1 150-450 8.5-12.4
6-7 years M,F 1.5-8.0 1.5-7.0 0.1-1.0 0-0.7 0-0.1 150-450 8.5-12.4
8-9 years M,F 1.5-8.0 1.5-6.8 0.2-1.0 0-0.6 0-0.1 150-450 8.5-12.4
10-15 years M,F 1.5-8.0 1.5-6.5 0.2-1.0 0-0.6 0-0.1 150-450 8.5-12.4
>15 years M,F 1.5-8.0 1.0-3.5 0.2-1.0 0-0.5 0-0.2 150-400 8.5-12.4
AGE SEX RBC HGB HCT MCV MCH MCHC RDW
0-3 days M,F 4.00-6.60 14.5-22.5 45-67 95-121 31-37 29-36.5 11.5-14.2
4-13 days M,F 3.90-6.30 13.5-21.5 42-66 88-126 28-40 28-36.5 11.5-14.2
2-3 weeks M,F 3.60-6.20 12.5-20.5 39-63 86-124 28-40 28-36.5 11.5-14.2
1 month M,F 3.00-5.40 10.0-18.0 31-55 85-123 28-40 29-36.5 11.5-14.2
2 months M,F 2.70-4.90 9.0-14.0 28-42 77-105 26-34 29-36.5 11.5-14.2
3-6 months M,F 3.10-4.50 9.5-13.5 29-41 74-98 25-35 30-36.5 11.5-14.2
7-23 months M,F 3.70-5.30 10.5-13.5 33-39 70-86 23-31 30-36.5 11.5-14.2
2-5 years M,F 3.90-5.30 11.5-13.5 34-40 75-87 24-30 31-36.5 11.5-14.2
6-11 years M,F 4.00-5.20 11.5-15.5 35-45 77-95 25-33 31-36.5 11.5-14.2
12-17 years M 4.50-5.30 13.0-16.0 37-49 78-98 25-35 32-36.5 11.5-14.2
12-17 years F 4.10-5.10 12.0-16.0 36-46 78-102 25-35 32-36.5 11.5-14.2
>17 years M 4.31-5.77 13.2-17.5 38.9-49.9 80-100 27.8-33.8 31.5-36.5 11.5-14.2
>17 years F 3.75-5.07 11.5-15.0 34.8-45.0 80-100 25.9-34.2 31.5-36.5 11.5-14.2

PeaceHealth Laboratories