![]() |
|||||||||
40933:HEPATITIS ACUTE PANEL A, B & C WITH REFLEX, IF INDICATED | |||||||||
Methodology: | See Individual Components | ||||||||
Edit Date: | 11/14/2009 | ||||||||
Components: | Hepatitis A Antibody, IgM (Anti-HAV, IgM) / Hepatitis B Core Antibody, IgM (Anti-HBc, IgM) / Hepatitis B Surface Antigen (HBsAG) / Hepatitis C Virus Antibody (HCV) / Hepatitis Be Antibody (Anti-HBe), if indicated / Hepatitis Be Antigen (HBeAg), if indicated.
NOTE: Hepatitis Be Antibody, and Hepatitis Be Antigen will be performed and charged if indicated. While these tests reflect our recommendations for testing, all tests included in this panel may be ordered individually or in any combination. |
||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 80074 / (86707 if indicated) / (87350 if indicated) | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. Patients need not be fasting and no special preparations are necessary. | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells. Refrigerate. Freeze if not assayed within 48 hours. Avoid repeated freeze/thaw cycles. If additional testing is ordered, send a separate specimen for this test. | ||||||||
Standard Volume: | 3 mL serum. | ||||||||
Minimum Volume: | 2 mL serum. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Comments: | Useful for: 1) The differential diagnosis of recent acute hepatitis. 2) Determining if an individual has been infected following exposure to an unknown type of hepatitis. |
||||||||
Rejection Criteria: | Grossly hemolyzed; lipemic specimens; heat-inactivated specimens; refrigerated specimen received in laboratory more than 48 hours after collection. |
Hepatitis Acute A, B & C Panel Interpretation: | |||||||||||||||||||
Negative. |
|||||||||||||||||||
Anti-HAV IgM | HBsAG | Anti-HBc IgM | Anti-HCV | Anti-HBe | HBeAG | Interpretation | |||||||||||||
+ | – | – | – | not done | not done | Acute Type A Hepatitis | |||||||||||||
– | + | + | – | not done | not done | Acute Type B Hepatitis | |||||||||||||
– | – | – | + | not done | not done | Acute Type C Hepatitis (if confirmed)* | |||||||||||||
– | + | – | – | – | + | Chronic Type B Hepatitis, infectious state, (consider ordering HBV-DNA) | |||||||||||||
– | + | – | – | + | – | Chronic Type B Hepatitis, carrier state | |||||||||||||
– | – | – | – | not done | not done | Early Acute Type C Hepatitis or compatible with non-A, non-B, non-C Hepatitis | |||||||||||||
*If Anti-HCV is positive, recommend performing HCV RNA Quantitative by PCR (40738) to determine if patient is infected with HCV. |