![]() |
|||||||||
69700:EPSTEIN-BARR VIRAL ANTIBODY PANEL 1 | |||||||||
Alias Names: | EBV | ||||||||
Methodology: | Mulltiplex flow immunoassay (Luminex) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Components: | Epstein-Barr Antibody, VCA, IgG / Epstein-Barr Antibody, VCA, IgM / EBV Interpretation | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86665 x2 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot 10 minutes. Centrifuge and immediately separate serum from cells into a plastic vial. Refrigerate. Freeze at -20° C if specimen cannot be assayed within 7 days. Allow no more than three freeze/thaw cycles. | ||||||||
Stability: | 8 hours ambient, 7 days refrigerated at 2-8° C, or 1 year frozen at -20° C. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 0.5 mL serum. | ||||||||
Transport: | Refrigerated of received in laboratory within 7 days of collection, or frozen on dry ice. | ||||||||
Rejection Criteria: | Plasma; gross lipemia; hemolysis; specimen that has been frozen/thawed more than 3 times; heat-inactivation; refrigerated specimen received in laboratory more than 7 days of collection, or ambient more than 8 hours of collection. |
EBV IgG Antibody to Viral Capsid Antigen (VCA) Result Interpretation, Luminex Method: | |||||||||||||||||||
(AI = Antibody Index) | |||||||||||||||||||
<0.8 AI
|
Negative: No significant level of detectable IgG antibody to EBV Viral Capsid Antigen (VCA)
|
||||||||||||||||||
0.9-1.0 AI
|
Equivocal: Repeat testing in 10-14 days may be helpful
|
||||||||||||||||||
≥ 1.1 AI
|
Positive: IgG antibody to EBV Viral Capsid Antigen detected which may indicate a current or a previous
EBV infection |
||||||||||||||||||
EBV IgM Antibody to Viral Capsid Antigen (VCA) Result Interpretation, EIA Method: | |||||||||||||||||||
<0.8 AI
|
Negative: No significant level of detectable IgM antibody to EBV Viral Capsid Antigen (VCA)
|
||||||||||||||||||
0.9-1.0 AI
|
Equivocal: Repeat testing in 10-14 days may be helpful
|
||||||||||||||||||
≥ 1.1 AI
|
Positive: IgM antibody to EBV Viral Capsid Antigen (VCA) detected which may indicate a current or recent
EBV infection |
||||||||||||||||||
IV = Index Value | |||||||||||||||||||
Clinical Stage | Susceptible | Very Early Infection | Current/Recent Infection | Past Infection | |||||||||||||||
VCA – IgM | – | +/- | + | – | |||||||||||||||
VCA – IgG | – | +/- | + | + | |||||||||||||||
+/- means positive or negative |