![]() |
|||||||||
82700:CORTISOL, URINARY FREE, 24-HOUR URINE | |||||||||
Alias Names: | Urinary Free Cortisol | ||||||||
Methodology: | Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | 24-48 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 82530-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | 24-hour urine in a clean, dry plastic container. Refrigerate during collection and handling. Also acceptable: random urine. | ||||||||
Handling: | Note total volume and time collection started and stopped. | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 6 months frozen. | ||||||||
Standard Volume: | 3 mL aliquot. | ||||||||
Minimum Volume: | 1 mL aliquot. | ||||||||
Transport: | Frozen on dry ice, or refrigerated at 2-8° C. | ||||||||
Comments: | No dietary restirctions besides excessive Prednisolone medication. | ||||||||
Rejection Criteria: | Specimen that has been preserved or acidified. |
Test Name | Age | Female | Male | ||||||||||||||||
Cortisol (µg/day) | 3-8 years | <18 µg/day | <18 µg/day | ||||||||||||||||
9-12 years | <37 µg/day | <37 µg/day | |||||||||||||||||
13-17 years | <56 µg/day | <56 µg/day | |||||||||||||||||
≥ 18 years | <45 µg/day | <60 µg/day | |||||||||||||||||
Cortisol (µg/g crt) | Prepubertal | <25 µg/g crt | <25 µg/g crt | ||||||||||||||||
≥ 18 years | <45 µg/g crt | <32 µg/g crt | |||||||||||||||||
Pregnancy | <59 µg/g crt | ||||||||||||||||||
Ratios to creatinine may be useful for evaluation when the urine collection is random, other than 24-hour, or the urine volume is less than 400 mL/24 hours. Low urinary cortisol concentrations may be consistent with adrenal insufficiency. |