![]() |
|||||||||
80844:BCR/ABL by PCR | |||||||||
Alias Names: | t(9;22) BR/ABL / CML / AML / ALL | ||||||||
Methodology: | Polymerase Chain Reaction (PCR) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Varies | ||||||||
Released: | 5-7 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 83891-902B x2, 83892-902B x2, 83896-902B x8, 83898-902B x8, 83902-902B x2, 83912-902B | ||||||||
Specimen Collection Details | |||||||||
Collection: | Peripheral blood or bone marrow in two 4 mL lavender top tubes (EDTA). | ||||||||
Handling: | Do not centrifuge. Keep as aseptically as possible. Provide a current CBC and diagnosis. NOTE: Specimen more than 48 hours old when received at Peacehealath Laboratories’ reference lab will be run, but results are not guaranteed. | ||||||||
Stability: | Specimen stable 48 hours ambient or 48 hours refrigerated. Specimen unstable frozen. | ||||||||
Standard Volume: | 10 mL blood or bone marrow. | ||||||||
Minimum Volume: | 3 mL blood or bone marrow. | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | Test detects the presence of cells in blood or bone marrow of cells containing the t(9;22) BCR-ABL major and minor translocations (Philadelphia Chromosome) associated with CML, AML and ALL. Sensitivity: 1 in 105 transcripts. This technique can be used to quantitatively monitor minimal residual disease. | ||||||||
Rejection Criteria: | Delayed transport; frozen specimen.
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |