20150:COMPLETE BLOOD COUNT (CBC) (NO DIFF)

Print View Attached Docs:
20150:COMPLETE BLOOD COUNT (CBC) (NO DIFF)
Alias Names: Platelet Count / formerly named Hemogram
Methodology: Automated Hemotology Analyzer
Edit Date: 5/3/2010
Performed: Daily
Released: Same day as tested
CPT Code: 85027
Specimen Collection Details
Collection: One 4 mL lavender top tube (EDTA). Fill tube at least 1/3 full.
Handling: Refrigerate. Send to the laboratory same day. If specimen cannot be assayed within 24 hours, make slides and submit with blood.
Stability: WBC and platelet count may decline after 24 hours. RBC, HGB and HCT stable 72 hours.
Standard Volume: 4 mL EDTA whole blood.
Minimum Volume: 0.5 mL EDTA whole blood in a 1.0 mL microcollection tube.
Transport: Refrigerated.
Comments: Maximum delay for reporting of full CBC is 48 hours. Includes WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, platelet count, and MPV.
Rejection Criteria: Clotted or frozen specimen; marked hemolysis.
MEDICARE MAY REQUIRE A SIGNED ADVANCE BENEFICIARY NOTICE (ABN) FOR THIS TEST

Reference Range:
Age Sex WBC PLT CT MPV
0-11 hours M,F 9.0-30.0 150-450 8.5-12.4
12-23 hours M,F 13.0-38.0 150-450 8.5-12.4
1-6 days M,F 9.4-34.0 150-450 8.5-12.4
1 week M,F 5.0-21.0 150-450 8.5-12.4
2-3 weeks M,F 5.0-20.0 150-450 8.5-12.4
1-5 months M,F 5.0-19.5 150-450 8.5-12.4
6-11 months M,F 6.0-17.5 150-450 8.5-12.4
1 year M,F 6.0-17.5 150-450 8.5-12.4
2-3 years M,F 6.0-17.0 150-450 8.5-12.4
4-5 years M,F 5.5-15.5 150-450 8.5-12.4
6-7 years M,F 5.0-14.5 150-450 8.5-12.4
8-9 years M,F 4.5-13.5 150-450 8.5-12.4
10-15 years M,F 4.5-13.5 150-450 8.5-12.4
>15 years M,F 4.0-11.0 150-400 8.5-12.4
Age Sex RBC HGB HCT MCV MCH MCHC
0-3 days M,F 4.00-6.60 14.5-22.5 45-67 95-121 31-37 29-36
4-13 days M,F 3.90-6.30 13.5-21.5 42-66 88-126 28-40 28-36
2-3 weeks M,F 3.60-6.20 12.5-20.5 39-63 86-124 28-40 28-36
1 month M,F 3.00-5.40 10.0-18.0 31-55 85-123 28-40 29-36
2 months M,F 2.70-4.90 9.0-14.0 28-42 77-105 26-34 29-36
3-6 months M,F 3.10-4.50 9.5-13.5 29-41 74-98 25-35 30-36
7-23 months M,F 3.70-5.30 10.5-13.5 33-39 70-86 23-31 30-36
2-5 years M,F 3.90-5.30 11.5-13.5 34-40 75-87 24-30 31-36
6-11 years M,F 4.00-5.20 11.5-15.5 35-45 77-95 25-33 31-36
12-17 years M 4.50-5.30 13.0-16.0 37-49 78-98 25-35 32-36
12-17 years F 4.10-5.10 12.0-16.0 36-46 78-102 25-35 32-36
>17 years M 4.31-5.77 13.2-17.5 38.9-49.9 80-100 27.8-33.8 31.5-36.5
>17 years F 3.75-5.07 11.5-15.0 34.8-45.0 80-100 25.9-34.2 31.5-36.5

PeaceHealth Laboratories