![]() |
|||||||||
31560:BLOOD GAS COMPLETE, LINE DRAW, WHOLE BLOOD | |||||||||
Alias Names: | Gases | ||||||||
Methodology: | Specific Electrochemical Sensors | ||||||||
Edit Date: | 3/26/2008 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 82803 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Whole blood in 5 mL heparinized plastic syringe. Collect whole blood from arterial line. | ||||||||
Handling: | Remove any air bubbles immediately after collection. Transport ambient to the laboratory within 30 minutes. Do not cool the specimen. | ||||||||
Standard Volume: | 2 mL arterial whole blood. | ||||||||
Minimum Volume: | 1 mL arterial whole blood. | ||||||||
Transport: | Ambient. | ||||||||
Rejection Criteria: | Specimen delayed more than 30 minutes prior to testing. |
pH
|
7.35-7.45
|
||||||||||||||||||
p CO2
|
34-46 mm Hg
|
||||||||||||||||||
P O2
|
75-100 mm Hg
|
||||||||||||||||||
T CO2
|
23-27 mm/L
|
||||||||||||||||||
BE
|
-2.0 to 2.0
|
||||||||||||||||||
O2SAT
|
91.9-98.5%
|
||||||||||||||||||