![]() |
|||||||||
44485:CYCLIC CITRULLINATED PEPTIDE (CCP), IgG ASSAY | |||||||||
Alias Names: | CCP | ||||||||
Methodology: | Enzyme-Linked Immunosorbent Assay (ELISA) | ||||||||
Edit Date: | 4/19/2010 | ||||||||
Performed: | Tuesday, Friday | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86200 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells into a plastic vial. Store refrigerated until transport. Freeze at -20° C if the specimen cannot be assayed within 48 hours. Avoid repeated freeze/thaw cycles. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 0.4 mL serum | ||||||||
Transport: | Refrigerated if received at laboratory within 48 hours of collection, or frozen on dry ice. | ||||||||
Rejection Criteria: | Hyperlipemic, hemolytic, heat-treated or contaminated specimen; secimen containing visible particulate should not be used; specimen subjected to repeated freeze/thaw cycles; refrigerated specimen received in laboratory more than 48 hours after collection. |
Cyclic Citrullinated Peptide (CCP), IgG Interpretation, ELISA method: | |||||||||||||||||||
<20 Eu (EU=Enzyme Units) |
|||||||||||||||||||
<20 EU | Negative | ||||||||||||||||||
20-39 EU | Weak Positive | ||||||||||||||||||
40-59 EU | Moderate Positive | ||||||||||||||||||
>=60 EU | Strong Positive | ||||||||||||||||||
Approximately 70% of patients with Rheumatoid Arthritis are positive for CCP, IgG, while only 2% of random blood donors and disease controls are positive. The diagnostic value of antibodies to CCP in juvenile Rheumatoid Arthitis patients has not been determined. |