![]() |
|||||||||
42004:HUMAN IMMUNODEFICIENCY VIRUS (HIV) PRENATAL, REFLEXED BY WESTERN BLOT, IF INDICATED | |||||||||
Methodology: | Chemiluminescence (CL) | ||||||||
Edit Date: | 3/17/2009 | ||||||||
Performed: | Monday-Friday, Saturday | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86703 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells immediately. Label tube with patient name and date of birth. Refrigerate. Freeze if specimen cannot be assayed within 14 days. Allow no more than six freeze/thaw cycles. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 0.5 mL serum. | ||||||||
Transport: | Refrigerated or frozen on dry ice. | ||||||||
Comments: | The presence of antibodies to human immunodeficiency virus (HIV-1/2) has become the standard test for HIV infection. Positive HIV antibody screens are confirmed by Human Immunodeficiency Virus (HIV), Western Blot (97250).
A reactive anti-HIV test is repeated in duplicate before reporting. |
||||||||
Rejection Criteria: | Incorrect labeling of patient information; specimen frozen/thawed more than six times. |