![]() |
|||||||||
84815:ALLERGY PROFILE, INHALANTS/FOODS, PACIFIC NW | |||||||||
Methodology: | ImmunoCAP® | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Components: | Aspergillus fumigatus, Cat Epithelium and Dander / Cottonwood Tree / Dog Epithelium / Egg White / Elm Tree /Hormodendrum (Cladosporium) / House Dust Stier / June Grass/Kentucky Bluegrass / Milk (Cow’s) / Orchard Grass/Cocksfoot Grass / Peanut / Perennial Rye Grass / Pigweed / Russian Thistle / Sagebrush / Wheat | ||||||||
Performed: | Daily | ||||||||
Released: | 48-72 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86003-90 x17 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells into a plastic vial. | ||||||||
Stability: | 28 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 2 mL serum | ||||||||
Minimum Volume: | 1 mL serum | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Hemolysis, icterus, or lipemia.
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |
<0.10 kU/L | No significant level detected | ||||||||||||||||||
0.10-0.34 kU/L | Clinical relevance undetermined | ||||||||||||||||||
0.35-0.70 kU/L | Low | ||||||||||||||||||
0.71-3.50 kU/L | Moderate | ||||||||||||||||||
3.51-17.50 kU/L | High | ||||||||||||||||||
≥17.51 kU/L | Very High | ||||||||||||||||||
Allergen results of 0.10-0.34 kU/L are intended for specialist use as the clinical relevance is undetermined. Although increasing ranges are reflective of increasing concentrations of allergen-specific IgE, this may not correlate with the degree of clinical response or skin testing when challenged with a specific allergen. The correlation of allergy laboratory results with clinical history and in vivo reactivity to specific allergens is essential. A negative test may not rule out clinical allergy or even anaphylaxis. |