![]() |
|||||||||
59169:ALLERGY PROFILE, FOOD, COMMON | |||||||||
Methodology: | ImmunoCAP® | ||||||||
Edit Date: | 4/19/2010 | ||||||||
Components: | Clam / Corn / Egg White / Fish/Cod / Milk (Cow) / Peanut / Shrimp / Scallop / Sesame / Soybean / Walnut / Wheat | ||||||||
Performed: | Monday-Saturday | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86003 x12 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells into a plastic vial. Refrigerate. | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 2 mL serum. | ||||||||
Minimum Volume: | 1.5 mL serum. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Hemolyzed, icteric, or lipemic specimen.
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |