![]() |
|||||||||
80985:RUBELLA ANTIBODY, IgM | |||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 6/6/2007 | ||||||||
Performed: | Daily | ||||||||
Released: | 24-48 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86762-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells. Refrigerate. | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 0.5 mL serum. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Contaminated, heat-inactivated, or hemolyzed specimen. |
Reference Interval; | |||||||||||||||||||
IV = Index Value |
|||||||||||||||||||
<0.90 IV | 0.90-1.09 IV | >= 1.10 IV | |||||||||||||||||
Negative: No significant level of detectable Rubella IgM antibody. | Equivocal: Repeat testing in 10-14 days may be helpful. | Positive: IgM antibody to Rubella detected which may indicate a current or recent infection or immunization. | |||||||||||||||||
Testing immediately post-exposure is of no value without a later convalescent specimen. While the presence of IgM antibodies suggest current or recent infection, low levels of IgM antibodies may occasionally persist for more than 12 months post-infection or immunization. |