![]() |
|||||||||
59189:ALLERGEN, ORANGE | |||||||||
Methodology: | ImmunoCAP® | ||||||||
Edit Date: | 4/19/2010 | ||||||||
Performed: | Monday-Saturday | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86003 each allergen | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells into a plastic vial. Refrigerate. | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 0.25 mL serum each allergen ordered. | ||||||||
Minimum Volume: | 0.2 mL each allergen ordered. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Hemolyzed, icteric, or lipemic specimen.
THIS TEST MAY REQUIRE INSURANCE COMPANY PRIOR AUTHORIZATION.
BEFORE ORDERING, PLEASE CHECK THE PRIOR AUTHORIZATION LIST . |