![]() |
|||||||||
40350:CORTISOL | |||||||||
Alias Names: | ACTH STIMULATION | ||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 2/22/2008 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 82533 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 serum separator tube (SST). Also acceptable: One 4.5 light green top plasma separator tube (PST), 5 mL red top tibe, or 4 mL green top tube (heparin). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells within 2 hours. Refrigerate. Freeze at -20 degrees C or colder if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. | ||||||||
Stability: | 48 hours refrigerated. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 100 µL serum. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Rejection Criteria: | Specimens frozen and thawed more than once. |
Reference Range: | |||||||||||||||||||
AM 6-26 µg/dL
PM 2-12 µg/dL |
|||||||||||||||||||