![]() |
|||||||||
40383:CORTISOL, 2 SPECIMENS | |||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 6/25/2009 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 80400 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Two specimens total: One 7.5 mL serum separator tube (SST) per draw. Also acceptable: One 4.5 mL light green top plasma separator tube (PST), one 5 mL red top tube, one 4 mL lavender top tube, or one 4 mL green top tube (heparin) per draw. Physician will recommend appropriate time to draw specimens. |
||||||||
Handling: | Allow to clot, centrifuge and separate serum or plasma within 2 hours. Refrigerate. Note collection time and number in series, e.g., “1 of 2,” etc., on each specimen. Freeze at -20° C if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. | ||||||||
Stability: | 48 hours refrigerated. | ||||||||
Standard Volume: | 0.5 mL serum per draw. | ||||||||
Minimum Volume: | 100 µL serum per draw. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Comments: | The measurement of serum cortisol, utilizing morning and evening levels, aids in the diagnosis of adrenal-related disease.
See also: ACTH Stimulation Test (40381) |
||||||||
Rejection Criteria: | Specimen frozen and thawed more than once. |
Refrence Range: | |||||||||||||||||||
AM 6-23 µg/dL PM 2-12 µg/dL |
|||||||||||||||||||