![]() |
|||||||||
40361:CORTISOL, 3 SPECIMENS | |||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 6/25/2009 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 80400 / 82533 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Three specimens total: One 7.5 mL serum separator tube (SST) per draw. Also acceptable: One 4.5 mL light green top plasma separator tube (PST), one 5 mL red top tube, or one 4 mL green top tube (heparin) per draw. Physician will recommend appropriate time to draw specimens. |
||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells within 2 hours. Refrigerate. Note collection time and number in series, e.g., “1 of 3,” etc., on each specimen. Freeze at -20° C or colder if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. | ||||||||
Stability: | 48 hours refrigerated. | ||||||||
Standard Volume: | 0.5 mL serum per draw. | ||||||||
Minimum Volume: | 100 µL serum per draw. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Comments: | If this is an ACTH Stimulation test, use Cortisol Stimulation Test ACTH (40381) . | ||||||||
Rejection Criteria: | Specimens frozen and thawed more than once. |
Reference Range: | |||||||||||||||||||
AM 6-23 µg/dL PM 2-12 µg/dL |
|||||||||||||||||||