![]() |
|||||||||
89240:VITAMIN B12 BINDING CAPACITY | |||||||||
Alias Names: | Transcobalamine / VIT B12 | ||||||||
Methodology: | Radioimmunoassay (RIA) | ||||||||
Edit Date: | 11/6/2008 3:30:40 PM | ||||||||
Performed: | Monday, Thursday | ||||||||
Released: | 1-5 days after setup at PeaceHealth Laboratories’ reference lab | ||||||||
CPT Code: | 82608-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Foil wrap to protect from light during collection, handling, and transport. | ||||||||
Handling: | Centrifuge and separate serum from cells and pour into a plastic vial. Protect from light. | ||||||||
Stability: | After separation from cells 2 hours ambient, 4 days refrigerated, or 7 days frozen. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 0.1 mL serum. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Comments: | This assay measures the unsaturated binding capacity of serum for vitamin B12. |
Reference Range: | |||||||||||||||||||
800-2600 pg/mL
|
|||||||||||||||||||