![]() |
|||||||||
89845:21-HYDROXYLASE ANTIBODY | |||||||||
Alias Names: | Adrenal Antibodies | ||||||||
Methodology: | Radioimmunoassay (RIA) | ||||||||
Edit Date: | 1/22/2009 | ||||||||
Performed: | Tuesday | ||||||||
Released: | 2-10 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 83519-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells into a plastic vial. | ||||||||
Stability: | 7 days refrigerated, or 6 month frozen. Unstable ambient. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 200 µL serum. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Hemolyzed specimen. |
Reference Interval: | |||||||||||||||||||
≤ 1.0 U/mL Note: Addison’s Disease: > 1.0 U/mL |
|||||||||||||||||||