![]() |
|||||||||
82920:CUTANEOUS IMMUNOFLUORESENCE IgG ANTIBODIES | |||||||||
Alias Names: | Bullous Lupus Erythematosis / Phemphigoid / Skin Basement Membrane Antibodies | ||||||||
Methodology: | Indirect Immunofluorescence (IFA) | ||||||||
Edit Date: | 1/27/2009 | ||||||||
Performed: | Monday-Friday | ||||||||
Released: | 48 hours after setup at Peacehealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86255-90 x2 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Centrifuge and separate serum into a sterile screw-cap plastic vial. Refrigerate. | ||||||||
Standard Volume: | 2 mL serum. | ||||||||
Minimum Volume: | 250 µL serum | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | Report includes presence and titer of circulating antibodies.
If serum contains BMZ antibodies on split-skin substrate, patterns will be reported as: 1) epidermal pattern, consistent with pemphigoid or 2) dermal pattern, consistent with epidermolysis bullosa acquisita. |