![]() |
|||||||||
86685:E95 AND A95 COMBO PANEL | |||||||||
Alias Names: | Allergy / Allergens | ||||||||
Methodology: | Enzyme-Linked Immunosorbent Assay (ELISA) | ||||||||
Edit Date: | 4/13/2009 | ||||||||
Performed: | Monday-Friday | ||||||||
Released: | Approximately 14 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86001-90 x190 / 86003-90 x190 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Centrifuge and separate serum from cells and pour into a plastic vial. Refrigerate. | ||||||||
Standard Volume: | 3 mL serum. | ||||||||
Minimum Volume: | 2.5 mL serum. | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | Basic foods, including 95 commonly eaten foods and another 95 less-commonly eaten foods, and seasonings. Both IgE and IgG4 antibodies are measured for foods, thus both immediate and delayed food reactions can be detected.
ORDER THIS CODE ONLY FOR SPECIFIC REQUEST TO MERIDIAN VALLEY LAB This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |