![]() |
|||||||||
89550:ZINC (Zn), URINE | |||||||||
Methodology: | Inductively Coupled Plasma/Mass Spectrometry (ICP/MS) | ||||||||
Edit Date: | 6/2/2009 | ||||||||
Performed: | Monday-Saturday | ||||||||
Released: | 24-72 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 84630-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | 24-hours or random urine in a plastic container. Refrigerate during collection, storage, and transport. | ||||||||
Handling: | Record total volume and collection time on test requisition. Mix well and aliquot into two ARUP Trace Element-
free transport tubes, available from Client Services. Studies indicate that refrigeration alone of urine during and after collection preserves specimens adequately, if tested within 14 days. |
||||||||
Stability: | 7 days ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 10 mL urine. | ||||||||
Minimum Volume: | 5 mL urine. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Urine collected within 48 hours after administration of a gadolinium (Gd) containing contrast media (may occur with MRI studies); acid preserved urine. |
Reference Range: | |||||||||||||||||||
Components | Reference Interval | ||||||||||||||||||
Zinc, Urine | 15-120 µg/dL | ||||||||||||||||||
Zinc, Urine (24-hour) | 150-1200 µg/d | ||||||||||||||||||
Zinc per gram of creatinine | No reference interval (µg/g crt) | ||||||||||||||||||
Creatinine (24-hour) | Male | Female | |||||||||||||||||
3-8 years | 140-700 mg/d | 140-700 mg/d | |||||||||||||||||
9-12 years | 300-1300 mg/d | 300-1300 mg/d | |||||||||||||||||
13-17 years | 500-2300 mg/d | 400-1600 mg/d | |||||||||||||||||
18-50 years | 1000-2500 mg/d | 700-1600 mg/d | |||||||||||||||||
51-80 years | 800-2100 mg/d | 500-1400 mg/d | |||||||||||||||||
≥ 81 years | 600-2000 mg/d | 400-1300 mg/d | |||||||||||||||||
Zinc is predominantly eliminated in the feces. Elevated urine zinc may suggest excessive zinc supplementation but should be interpreted with a corresponding serum zinc concentration. |