![]() |
|||||||||
31333:BASIC METABOLIC PANEL WITHOUT GFR | |||||||||
Alias Names: | BMP | ||||||||
Methodology: | Dry Slide Technology | ||||||||
Edit Date: | 6/3/2009 | ||||||||
Components: | Calcium (Ca) / Carbon Dioxide (CO2) / Chloride (Cl) / Creatinine / Glucose / Potassium (K) / Sodium (Na) / Urea Nitrogen (BUN) | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 80048 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 4 mL green top tube (heparin) or one 4.5 mL plasma separator tube (PST). If a fasting glucose is needed, patient should fast 8-12 hours, otherwise a non-fasting specimen is acceptable. Do not draw from a limb receiving an intravenous infusion. Patient should avoid exercising forearm before collection, which can cause an elevation in the potassium level. | ||||||||
Handling: | Allow to clot. Centrifuge SST and PST within two hours of collection and transport in original tube. Centrifuge green top tube within two hours of collection and separate plasma into a plastic tube for transport. Refrigerate. | ||||||||
Stability: | 7 days refrigerated. | ||||||||
Standard Volume: | 2 mL serum or plasma. | ||||||||
Minimum Volume: | 0.5 mL serum or plasma. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Gross hemolysis; specimen left in contact with cells for more than 3 hours; tubes other than those specified. |
Reference Range: | |||||||||||||||||||
Calcium | 8.6-10.2 mg/dL | ||||||||||||||||||
Sodium (Na) | 135-145 mEq/L | ||||||||||||||||||
Potassium (K) | 3.5-5.2 mEq/L | ||||||||||||||||||
Chloride (Cl) | 95-109 mEq/L | ||||||||||||||||||
CO2 Content | |||||||||||||||||||
<18 years
|
20-28 mEq/L | ||||||||||||||||||
=18 years | 22-31 mEq/L | ||||||||||||||||||
Glucose | 70-99 mg/dL | ||||||||||||||||||
BUN | 8-20 mg/dL | ||||||||||||||||||
Creatinine | |||||||||||||||||||
Male | 0.61-1.24 mg/dL | ||||||||||||||||||
Female | 0.44-1.03 mg/dL | ||||||||||||||||||