![]() |
|||||||||
40386:CORTISOL, 5 SPECIMENS | |||||||||
Methodology: | Chemiluminescence (CL) | ||||||||
Edit Date: | 6/25/2009 | ||||||||
Performed: | Monday-Friday | ||||||||
Released: | Next day | ||||||||
CPT Code: | 80400 / 82533 x3 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Five specimens total: One 7 mL serum separator tube (SST) per draw. Physician will recommend appropriate time to draw specimens. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells within 2 hours. Refrigerate. Note collection time and number in series, e.g., “3 of 5,” etc., on each specimen. Freeze at -20° C if specimen will not be assayed within 48 hours. Allow no more than one freeze/thaw cycle. Store ambient no more than 8 hours. | ||||||||
Stability: | 48 hours refrigerated. | ||||||||
Standard Volume: | 0.5 mL serum per draw. | ||||||||
Minimum Volume: | 100 µL serum per draw. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Comments: | Cortisol is the major glucocoticoid produced and secreted by the adrenal cortex. The measurement of serum cortisol, utilizing morning and evening levels, aids in the diagnosis of adrenal-related disease. | ||||||||
Rejection Criteria: | Gross hemolysis or lipemia; specimens frozen and thawed more than once. |
Reference Range: | |||||||||||||||||||
AM: 6-23 µg/dL PM: 2-12 µg/dL |
|||||||||||||||||||