![]() |
|||||||||
89915:MYCOBACTERIUM TUBERCULOSIS ANTIBODY, IgG | |||||||||
Methodology: | Enzyme-Linked Immunosorbent Assay (ELISA) | ||||||||
Edit Date: | 8/12/2009 | ||||||||
Performed: | Thursday | ||||||||
Released: | 1-8 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86609-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot completely at ambient temperature. Centrifuge and separate serum from cells immediately. Refrigerate. Specimens must be labelled ‘acute’ or ‘convalescent.’ | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 200 µL serum. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Contaminated, hemolyzed, or heat-inactivated specimen. |
Reference Range: | |||||||||||||||||||
≤ 0.424 OD |
Negative. No significant level of detectable IgG antibody to Mycobacterium tuberculosis.
|
||||||||||||||||||
0.425-0.500 OD |
Equivocal. Repeat testing in 10-14 days may be helpful.
|
||||||||||||||||||
≥ 0.501 OD |
Positive. IgG antibody to Mycobacterium tuberculosis detected, which may indicate acute or active infection.
|
||||||||||||||||||