![]() |
|||||||||
84260:ALLERGEN, FOOD PROFILE, IgG & IgE | |||||||||
Alias Names: | Allergy / Food panel / Allergy Profile | ||||||||
Methodology: | Enzyme-Linked Immunosorbent Assay (ELISA) | ||||||||
Edit Date: | 8/4/2009 | ||||||||
Performed: | Varies | ||||||||
Released: | 3 days after setup at reference lab. Testing can be completed after 7 days with a disclaimer. | ||||||||
CPT Code: | 86001-90 x88 / 86003-90 x88 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Three 7.5 mL serum separator tubes (SST). Also acceptable: Three 5 mL red top tubes. | ||||||||
Handling: | Centrifuge and separate serum into plastic vials. | ||||||||
Stability: | 7 days refrigerated. | ||||||||
Standard Volume: | 6 mL serum | ||||||||
Minimum Volume: | 6 mL serum | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | This test can be used for a general food panel or a vegetarian food panel.
This test may require insurance company prior authorization before ordering.
Please check the preauthorization list.
Failure to gain preauthorization may result in denial of coverage.
|