![]() |
|||||||||
86135:ANTIMONY (Sb), BLOOD | |||||||||
Methodology: | Inductively Coupled Plasma/Mass Spectrometry (ICP/MS) | ||||||||
Edit Date: | 8/12/2009 | ||||||||
Performed: | Monday, Thursday | ||||||||
Released: | 1-5 days after setup at PeaceHealth Laboratories’ reference lab | ||||||||
CPT Code: | 83018 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 6 mL royal blue top tube (EDTA). | ||||||||
Handling: | Sumbit whole blood in original collection tube. Refrigerate. | ||||||||
Stability: | If the specimen is drawn and stored in the appropriate container, the trace element values do not change with time. | ||||||||
Standard Volume: | 6 mL whole blood | ||||||||
Minimum Volume: | 0.5 mL whole blood | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Heparin anticoagulant. |
Reference Range: | |||||||||||||||||||
0-6 µg/L
Elevated results from noncertified trace element-free collection tubes may be due to contamination. Elevated concentrations of trace elements in blood should be confirmed with a second specimen collected in a tube designed for trace element determinations, such as a royal blue (K2EDTA) tube. |
|||||||||||||||||||