![]() |
|||||||||
80700:AMPHETAMINE, QUANTITATIVE, BLOOD | |||||||||
Alias Names: | Adderall / Benzedrine / Dexedrine / Speed | ||||||||
Methodology: | Gas Chromatography (GC) / Mass Spectrometry (MS) | ||||||||
Edit Date: | 10/8/2009 | ||||||||
Performed: | Daily | ||||||||
Released: | 72 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 82542-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 5 mL red top tube. Also acceptable: Heparinized plasma. Do not use serum separator tube (SST). | ||||||||
Handling: | Centrifuge and separate serum or plasma and pour into a plastic tube. Refrigerate. | ||||||||
Standard Volume: | 5 mL serum or plasma. | ||||||||
Minimum Volume: | 1.2 mL serum or plasma (micro method does not allow for repeat testing or confirmation). | ||||||||
Transport: | Refrigerated on cold pack. | ||||||||
Rejection Criteria: | SST. |
Reference Range: | |||||||||||||||||||
10-100 ng/mL Critical value – high: 500 ng/mL |
|||||||||||||||||||