![]() |
|||||||||
84660:HOMOVANILLIC ACID (HVA), 24-HOUR URINE | |||||||||
Alias Names: | 3-Methoxy-4-Hydroxy Phenylacetic Acid | ||||||||
Methodology: | High Performance Liquid Chromatography (HPLC) | ||||||||
Edit Date: | 5/17/2010 | ||||||||
Performed: | Sunday, Tuesday-Saturday | ||||||||
Released: | 24-72 hours after setup at Peacehealth Laboratories’ reference lab. | ||||||||
CPT Code: | 83150-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | 24-hour urine in a plastic urine container. Refrigerate during collection, storage, and transport. | ||||||||
Handling: | Mix well and aliquot into a plastic container. Note total volume and collection time interval on tube and test requisition. | ||||||||
Stability: | 7 days refrigerated or 14 days frozen. Unstable ambient. | ||||||||
Standard Volume: | 5 mL aliquot. | ||||||||
Minimum Volume: | 3 mL aliquot. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Ambient specimen. |
Reference Range: | |||||||||||||||||||
HVA, Urine | 18 years and older | 0.0-15.0 mg/d | |||||||||||||||||
The HVA-to-creatinine ratio will be reported when the patient is under 18 years, the urine collection is random or other than 24 hours, or the urine volume is less than 400 mL/24 hours. |
|||||||||||||||||||
HVA, Urine | 0-2 years | 0-42 mg/g crt | |||||||||||||||||
3-5 years | 0-22 mg/g crt | ||||||||||||||||||
6-17 years | 0-15 mg/g crt | ||||||||||||||||||
18 years and older | 0-8 mg/g crt | ||||||||||||||||||
Creatinine (24-hour) | Male | Female | |||||||||||||||||
3-8 years | 140-700 mg/d | 140-700 mg/d | |||||||||||||||||
9-12 years | 300-1300 mg/d | 300-1300 mg/d | |||||||||||||||||
13-17 years | 500-2300 mg/d | 400-1600 mg/d | |||||||||||||||||
18-50 years | 1000-2500 mg/d | 700-1600 mg/d | |||||||||||||||||
51-80 years | 800-2100 mg/d | 500-1400 mg/d | |||||||||||||||||
81 years and older | 600-2000 mg/d | 400-1300 mg/d | |||||||||||||||||
Homovanillic acid (HVA) results are expressed as a ratio to creatinine excretion (mg/g cr). HVA mass per day (mg/d) is not reported on specimens from patients younger than 18 years of age, for random specimens, urine collection periods other than 24 hours, or for urine volumes less than 400 mL/d.
Moderately elevated HVA (homovanillic acid) may be caused by a variety of factors such as essential hypertension, intense anxiety, intense physical exercise, and numerous drug interactions (including some over-the-counter medications and herbal products). Medications which may interfere with catecholamines and their metabolites include amphetamines and amphetamine-like compounds, appetite suppressants, bromocriptine, buspirone, caffeine, chlorpromazine, clonidine, disulfiram, diuretics (in doses sufficient to deplete sodium), epinephrine, glucagon, guanethidine, histamine, hydrazine derivatives, imipramine, levodopa (L-dopa, Sinemet®), lithium, MAO inhibitors, melatonin, methyldopa (Aldomet®), morphine, nitroglycerin, nose drops, propafenone (Rythmol), radiographic agents, rauwolfia alkaloids (Reserpine), and vasodilators. The effects of some drugs on catecholamine metabolite results may not be predictable. |