![]() |
|||||||||
82275:E95 and A95 COMBO PANEL | |||||||||
Alias Names: | Basic Food Panel / Allergies / Allergens / Allergy | ||||||||
Methodology: | Enzyme-Linked Immunoabsorbent Assay (ELISA) | ||||||||
Edit Date: | 3/18/2010 | ||||||||
Performed: | Monday-Friday | ||||||||
Released: | 14 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86001-90 x95 / 86003-90 x95 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum into a plastic vial. Refrigerate. | ||||||||
Standard Volume: | 2 mL serum | ||||||||
Minimum Volume: | 2 mL serum | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | Basic foods, including 95 commonly eaten foods. Both IgE and IgG4 antibodies are measured for foods. Thus both immediate and delayed food reactions can be detected.
ORDER THIS CODE ONLY FOR SPECIFIC REQUEST TO MERIDIAN VALLEY LABS. This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |