![]() |
|||||||||
87930:METHYLPHENIDATE (RITALIN) AND METABOLITE, URINE | |||||||||
Alias Names: | Concerta® / Methidate® / Methylphenidate Metabolite Ritalin® | ||||||||
Methodology: | Liquid Chromatography/Mass Spectroscopy (LC/MS) | ||||||||
Edit Date: | 7/22/2010 | ||||||||
Components: | Methylphenidate / Ritalinic Acid | ||||||||
Performed: | Monday, Wednesday, Friday | ||||||||
Released: | 24 hours after setup at PeaceHealth Laboratories’ reference lab | ||||||||
CPT Code: | 83789-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Random urine collected 1-6 hours post dose. | ||||||||
Handling: | Freeze specimen within one hour of collection in a plastic bottle. | ||||||||
Stability: | 5 months frozen at -20° C. Unstable ambient or refrigerated. | ||||||||
Standard Volume: | 10 ml urine | ||||||||
Minimum Volume: | 0.5 mL urine | ||||||||
Transport: | Frozen on dry ice. | ||||||||
Rejection Criteria: | Ambient, refrigerated, or thawing specimen. |
Reference Range: | |||||||||||||||||||
Methylphenidate
|
100-900 ng/mL eight hours post 25 mg oral dose to adults. Concentrations as high as 3300 ng Methylphenidate/mL have been reported in the 6-hour urine in children following a 10 mg dose.
|
||||||||||||||||||
Ritalinic Acid
|
Concentrations as high as 64000 ng Ritalinic Acid/mL have been reported in the 6-hour urine in children following a 10 mg Methylphenidate dose.
|
||||||||||||||||||