![]() |
|||||||||
82070:ALPHA-1-ANTITRYPSIN, STOOL | |||||||||
Alias Names: | Soft-A1AF / Antitrypsin, Feces | ||||||||
Methodology: | Nephelometry (NEPH) | ||||||||
Edit Date: | 8/18/2010 | ||||||||
Performed: | Monday-Saturday | ||||||||
Released: | 48 hours after setup at PeaceHealth Laboratories’ reference lab | ||||||||
CPT Code: | 82103-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Entire 24-hour stool collection in a pre-weighed Mayo stool collection container. If no specimen obtained in 24 hours, extend collection to 48-72 hours and note time frame. | ||||||||
Handling: | Freeze. | ||||||||
Standard Volume: | Random specimen will be accepted for testing, but the reference values will not apply. | ||||||||
Transport: | Frozen on dry ice. | ||||||||
Comments: | Useful for diagnosing protein-losing enteropathies, especially when used in conjunction with serum A1A levels as a part of A1A clearance studies. See also: Antitrypsin Clearance, Stool and Serum (80450). |
Reference Range: | |||||||||||||||||||
≤ 54 mg/mL
Patients with protein-losing enteropathies generally A1A stool concentrations >100 mg/mL. |
|||||||||||||||||||