![]() |
|||||||||
89590:AMALYSE, PANCREATIC | |||||||||
Alias Names: | P-AMY / PAMY | ||||||||
Methodology: | Monoclonal Antibody Technique | ||||||||
Edit Date: | 8/18/2010 | ||||||||
Performed: | Monday-Friday | ||||||||
Released: | 24 hours after setup at PeaceHealth Laboratories’ reference lab | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). NOTE: Patient must be fasting. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum into a plastic vial. Freeze. | ||||||||
Standard Volume: | 1 mL serum | ||||||||
Minimum Volume: | 0.5 mL serum | ||||||||
Transport: | Frozen on dry ice. | ||||||||
Comments: | Useful for diagnosing acute pancreatitis. Detection of chronic pancreatitis can only be aided by p-amylase
during acute episodes. Not useful for diagnosing pancreatic cancer. |
||||||||
Rejection Criteria: | Specimen other than serum; gross hemolysis, gross lipemia, or gross icteric. |
Reference Range: | |||||||||||||||||||
0- <24 months | 0-20 U/L | ||||||||||||||||||
2 – <18 years | 9-35 U/L | ||||||||||||||||||
≥ 18 years | 11-54 U/L | ||||||||||||||||||
Pancreatic amylase is elevated in acute pancreatitis within 12 hours of onset and persists 3 to 4 days. The elevation is usually 4-fold to 6-fold the upper reference limit. Macroamylase may cause less dramatic and more persistent elevations of p-amylase over weeks or months. This is usually accompanied by a reduced amylase clearance. |