![]() |
|||||||||
90890:ALLERGEN SPECIFIC IgE-1 | |||||||||
Methodology: | ImmunoCap® | ||||||||
Edit Date: | 6/19/2008 | ||||||||
Performed: | Daily | ||||||||
Released: | 24-48 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86003-90 each allergen tested | ||||||||
Specimen Collection Details | |||||||||
Collection: | One or two 7.5 mL serum separator tube(s) (SST), depending on number of allergens requested. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells and pour into a plastic vial immediately. Refrigerate. Indicate allergens to be tested. | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 0.25 mL serum for each allergen tested. | ||||||||
Minimum Volume: | 0.10 mL serum for each allergen tested. | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | List of allergens available upon request. Results with allergens scoring in Class 01 should be considered weakly positive or equivocal. Class 02 and higher should be considered positive. Although increasing class ranges (01-06) are reflective of increasing concentrations of allergen specific IgE, this may not correlate with the degree of clinical response when challenged with the specific allergen. The correlation of allergy laboratory results with clinical history is essential. A negative test may not rule out clinical allergy. | ||||||||
Rejection Criteria: | Hemolyzed, icteric, or lipemic specimens.
This test may require insurance company prior authorization before ordering.
Please check the preauthorization list.
Failure to gain preauthorization may result in denial of coverage.
|
Class 00 | <0.35 ku/L | Absent or undetectable | |||||||||||||||||
Class 01 | 0.35-0.70 ku/L | Low | |||||||||||||||||
Class 02 | 0.71-3.50 ku/L | Moderate | |||||||||||||||||
Class 03 | 3.51-17.50 ku/L | High | |||||||||||||||||
Class 04 | 17.51-50.00 ku/L | Very high | |||||||||||||||||
Class 05 | 50.01-100.00 ku/L | Very high | |||||||||||||||||
Class 06 | >100.00 ku/L | Very high | |||||||||||||||||