![]() |
|||||||||
41100:HUMAN CHORIONIC GONADOTROPIN (HCG), SERUM, QUANTITATIVE | |||||||||
Alias Names: | BETA HCG QUANTITATIVE PREGNANCY TEST, HCG, QUANTITATIVE | ||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 3/23/2006 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 84702 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube, 4 mL green top tube (heparin), or 4.5 mL light green top tube (PST). | ||||||||
Handling: | Centrifuge SST or PST within 2 hours of collection and transport in original tube. Centrifuge red top or heparin tube within 2 hours, separate plasma and pour into a plastic vial. Refrigerate. Freeze if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. | ||||||||
Standard Volume: | 1.0 mL serum. | ||||||||
Minimum Volume: | 0.5 mL serum. | ||||||||
Transport: | Refrigerated if received in laboratory within 48 hours, or frozen on dry ice. | ||||||||
Comments: | For tumor marker testing, see Human Chorionic Gonadotropin (hCG), Tumor Marker (41110). | ||||||||
Rejection Criteria: | Specimen frozen and thawed more than once; refrigerated specimen received in laboratory more than 48 hours after collection. |
Reference Range:
|
|||||||||||||||||||
Male: 0.5-2.5 mIU/mL Female: 0.5-5.0 mIU/mL |
|||||||||||||||||||
Gestation | LMP | Central 95% hCG (mIU/mL) | |||||||||||||||||
1.3-2 weeks | 3.3-4 weeks | 16-156 mIU/mL | |||||||||||||||||
2-3 weeks | 4-5 weeks | 101-4870 mIU/mL | |||||||||||||||||
3-4 weeks | 5-6 weeks | 1110-31500 mIU/mL | |||||||||||||||||
4-5 weeks | 6-7 weeks | 2560-82300 mIU/mL | |||||||||||||||||
5-6 weeks | 7-8 weeks | 23100-151000 mIU/mL | |||||||||||||||||
6-7 weeks | 8-9 weeks | 27300-233000 mIU/mL | |||||||||||||||||
7-11 weeks | 9-13 weeks | 20900-291000 mIU/mL | |||||||||||||||||
11-16 weeks | 13-18 weeks | 6140-103000 mIU/mL | |||||||||||||||||
16-21 weeks | 18-23 weeks | 4720-80100 mIU/mL | |||||||||||||||||
21-39 weeks | 23-41 weeks | 2700-78100 mIU/mL | |||||||||||||||||
These hCG ranges are guidelines only. Individual patient hCG levels may be outside these reference ranges for a given gestational age. |