![]() |
|||||||||
85310:LYME DISEASE, IgG & IgM BY WESTERN BLOT | |||||||||
Alias Names: | Borrelia Burgdorferi | ||||||||
Methodology: | Western Blot (WB) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Sunday, Tuesday, Thursday, Friday | ||||||||
Released: | 72 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86617-90 x2 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells immediately. Refrigerate. | ||||||||
Stability: | 48 hours ambient, 14 days refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 1 mL serum. | ||||||||
Minimum Volume: | 100 µL serum. | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | This test should be used for confirmation of an equivocal or positive Borrelia burgdorferi total antibodies, IgG and/or IgM test performed on patients less than four weeks after appearance of erythema migrans. | ||||||||
Rejection Criteria: | Severely lipemic, hemolytic, or heat-inactivated specimen; CSF or plasma; specimen frozen/thawed more than once. |
Reference Range: | |||||||||||||||||||
Negative. | |||||||||||||||||||
IgG Positive |
Any five (5) of the following ten (10) bands: 18, 23, 28, 30, 39, 41, 45, 58, 66 or 93 kDa.
|
||||||||||||||||||
IgG Negative |
Any pattern that does not meet the IgG positive criteria.
|
||||||||||||||||||
IgM Positive |
Any two (2) of the following three (3) bands: 23, 39, 41 kDa.
|
||||||||||||||||||
IgM Negative |
Any pattern that does not meet the IgM positive criteria.
|
||||||||||||||||||
Per CDC guidelines, if ELISA test result is NEGATIVE, Western blot should not be performed. |