![]() |
|||||||||
21150:RETICULOCYTE COUNT | |||||||||
Methodology: | Automated Reticulocyte Counter | ||||||||
Edit Date: | 5/28/2008 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 85045 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 4 mL lavender top tube (EDTA). Fill at least 1/3 full. | ||||||||
Handling: | Send ambient or refrigerated to the laboratory within 24 hours. | ||||||||
Standard Volume: | 4 mL EDTA whole blood. | ||||||||
Minimum Volume: | 0.5 mL EDTA whole blood in a 1 mL microcollection tube. | ||||||||
Transport: | Ambient or refrigerated. | ||||||||
Rejection Criteria: | Clotted or frozen specimen; gross hemolysis. |
Reticulocyte % = 0.5-2.0 |
|||||||||||||||||||
Reticulocyte # = 20-100 K/uL |