![]() |
|||||||||
84390:TRAZODONE (DESYREL) | |||||||||
Alias Names: | Desyrel | ||||||||
Methodology: | High Performance Liquid Chromatography (HPLC) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Monday, Thursday | ||||||||
Released: | 1-5 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 80299-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 5 mL red top tube. Also acceptable: One 4 mL lavender top tube (EDTA), 4 mL green top tube (sodium heparin), or 4 mL grey top tube (potassium oxalate/sodium fluoride). Do not use gel separator tube (SST or PST). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum or plasma from cells into a plastic vial. | ||||||||
Stability: | 12 hours ambient, 7 days refrigerated, or 7 days frozen. | ||||||||
Standard Volume: | 2 mL serum or plasma. | ||||||||
Minimum Volume: | 0.5 mL serum or plasma. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Use of gel separator tube or SST or PST.
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |
Therapeutic | 0.8-1.6 µg/mL | ||||||||||||||||||
Toxic | >3.2 µg/mL | ||||||||||||||||||