![]() |
|||||||||
33460:VALPROIC ACID (DEPAKOTE) | |||||||||
Alias Names: | DEPAKOTE | ||||||||
Methodology: | Immunoturbidimetric Assay | ||||||||
Edit Date: | 2/25/2008 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 80164 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 4 mL green top tube (heparin), 4.5 mL light green plasma separator tube (PST), or 4 mL lavender top tube (EDTA). | ||||||||
Handling: | Allow to clot, centrifuge SST or PST within 2 hours of collection and transport in original tube. Centrifuge green or lavender top tube within 2 hours of collection, separate plasma and pour into a plastic vial for transport. Refrigerate. Freeze if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. Note date and time of last dose. | ||||||||
Stability: | 48 hours refrigerated. | ||||||||
Standard Volume: | 0.5 mL serum or plasma. | ||||||||
Minimum Volume: | 150 uL serum or plasma. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Rejection Criteria: | Refrigerated specimen received in laboratory more than 48 hours after collection; specimen frozen/thawed more than once.
Specimen frozen/thawed more than once; refrigerated specimen received in laboratory more than 48 hours after collection. |
Reference Range: | |||||||||||||||||||
50-100 µg/mL | |||||||||||||||||||