![]() ![]() |
|||||||||
58950:VARICELLA ZOSTER VIRUS (VZV) ANTIBODY, IgG | |||||||||
Alias Names: | VZV Antibody, IgG | ||||||||
Methodology: | Enzyme-Linked Immunosorbent Assay (ELISA) | ||||||||
Edit Date: | 4/19/2010 | ||||||||
Performed: | Tuesday, Friday | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86787 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and immediately separate serum from cells. Refrigerate. Freeze at -20° C if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. If multiple tests are ordered, send separate specimen for this test. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 200 µL serum. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Rejection Criteria: | Gross lipemia or gross hemolysis; heat inactivated or icteric specimen; bacterial contamination; specimen frozen and thawed more than once; refrigerated specimen received in laboratory more than 48 hours after collection. |
Varicella-Zoster Virus IgG Antibody Result Interpretation, ELISA Method: | |||||||||||||||||||
<0.9 IV |
|||||||||||||||||||
<0.9 IV | Negative: No significant level of detectable Varicella-Zoster antibody; presumed non-immune to Varicella-Zoster. | ||||||||||||||||||
0.9-1.0 IV | Equivocal: Repeat testing in 10-14 days may be helpful. | ||||||||||||||||||
>1.0 IV | Positive: IgG antibody to Varicella-Zoster detected, which may indicate a current or previous Varicella-Zoster infection. Positive IgG antibody levels in the absence of current clinical symptoms may indicate immunity. | ||||||||||||||||||
IV = Index Value | |||||||||||||||||||
Seroconversion between acute and convalescent sera is considered strong evidence of current or recent infection. The best evidence for infection is a significant change on two appropriately timed specimens, where both tests are done in the same laboratory. |