![]() |
|||||||||
43370:VITAMIN D, 25-HYDROXY | |||||||||
Alias Names: | Vit D | ||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 4/19/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 82306 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 4 mL lavender top tube (EDTA) or one 4.5 mL light green plasma separator tube (PST). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum or plasma from cells as soon as possible. | ||||||||
Stability: | 5 days refrigerated or 3 months frozen at -20° C. Avoid repeated freeze/thaw cycles. | ||||||||
Standard Volume: | 1 mL serum or plasma. | ||||||||
Minimum Volume: | 0.5 mL serum or plasma. | ||||||||
Transport: | Refrigerated; or frozen on dry ice. | ||||||||
Rejection Criteria: | Grossly hemolyzed or lipemic specimen. |
Reference Range: | |||||||||||||||||||
<10 ng/mL
|
Severe deficiency
|
||||||||||||||||||
10-19 ng/mL
|
Mild-moderate deficiency
|
||||||||||||||||||
20-31 ng/mL
|
Hypovitaminosis
|
||||||||||||||||||
32-80 ng/mL
|
Optimum levels
|
||||||||||||||||||
>100 ng/mL
|
Possible toxicity
|
||||||||||||||||||