![]() |
|||||||||
29001:FLOW CYTOMETRY, LYMPHOCYTE IMMUNODEFICIENCY | |||||||||
Alias Names: | Lymphocyte Immunodeficiency / T & B Lymphocyte Quantitation / B & T Lymphocyte Quantitation | ||||||||
Methodology: | Flow Cytometry
Cell labelling with monoclonal antibody with analysis of lysed whole blood by flow cytometry. Antigenic sites on lymphocytes are tagged with monoclonal antibodies which have been labelled with fluorescent dye. This sample is then lysed, and the cells are individually passed through focused laser beams. Light scatter and fluorescence are then measured, and this data is used to enumerate the percentages of lymphocytes positive for the markers used. |
||||||||
Edit Date: | 6/2/2010 | ||||||||
Components: | Total T Lymphocytes (CD3) / T Helper Lymphocytes (CD4) / T Suppressor Lymphocytes (CD8) / T Helper/Suppressor Ratio (CD4/8) / Total B Lymphocytes (CD19) / Total NK Lymphocytes (CD56) | ||||||||
Performed: | Daily | ||||||||
Released: | 24 hours | ||||||||
CPT Code: | 86355 / 86356 / 86357 / 86359 / 86360 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 4 mL lavender top tube (EDTA). | ||||||||
Handling: | Submit specimen to the laboratory within 48 hours. | ||||||||
Stability: | 48 hours ambient or refrigerated. Unstable frozen. | ||||||||
Standard Volume: | 4 mL whole blood. | ||||||||
Minimum Volume: | 1 mL whole blood. | ||||||||
Transport: | Ambient or refrigerated. If transport is delayed beyond 24 hours, perform CBC and submit results with specimen ambient or refrigerated. | ||||||||
Comments: | This test is designed to evaluate B-cell, T-cell or NK-cell quantitative immunodeficiencies, including the most common inherited cellular immunodeficiency (combined variable immunodeficiency). For evaluation of possible lymphoma, CLL or other lymphoproliferative disorders see Flow Cytometry, Lymphoid Panel (29400). | ||||||||
Rejection Criteria: | Clotted or frozen specimen; specimen more than 48 hours old at time of testing. |
Relative Count | Absolute Count | ||||||||||||||||||
CD3 | 62.0-85.0% | 850-2560/µL | Total T Lymphocytes | ||||||||||||||||
CD4 | 39.0-64.0% | 680-1760/µL | T-Helper Lymphocytes | ||||||||||||||||
CD8 | 16.0-37.0% | 200-900/uL | T Suppressor/Cyclotoxic lymphs | ||||||||||||||||
CD19 | 5.0-22.0% | 120-700/µL | Total B Lymphocytes | ||||||||||||||||
CD19/27- | 7.7-9.9% | 65-244/µL | Naïve B Lymphocytes | ||||||||||||||||
CD19/27+ |
0.5-3.7% | 10-63/µL | Memory B Lymphocytes | ||||||||||||||||
CD19/27+/IgD | 0.4-2.9% | 6-54/µL | Early Memory B Lymphocytes | ||||||||||||||||
CD56 | 3.0-18.0% | 40-500/µL | Totak NK Lymphocytes | ||||||||||||||||
CD 4/8 Ratio | 1.0-3.2 | ||||||||||||||||||