![]() |
|||||||||
31300:BASIC METABOLIC PANEL | |||||||||
Alias Names: | BMP / Basic Eval PNL / Mini Screen | ||||||||
Methodology: | Colorimetry / Indirect ISE and Kinetic Rate | ||||||||
Edit Date: | 6/3/2009 | ||||||||
Components: | Calcium (Ca) / Carbon Dioxide (CO2) / Chloride (Cl) / Creatinine / Glucose / Glomerular Filtration Rage (GFR) / Potassium (K) / Sodium (Na) / Urea Nitrogen (BUN) | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 80048 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 4 mL green top tube (heparin) or 4.5 light green top plasma separator tube (PST). Preferred specimen is from patient fasting 8-12 hours; non-fasting specimen is acceptable. Do not draw from a limb receiving an intravenous infusion. Patient should avoid exercising forearm before collection, which can cause an elevation in the potassium level. | ||||||||
Handling: | Allow to clot, centrifuge SST or PST within two hours of collection and transport in original tube. Centrifuge green top tube within 2 hours of collection and separate plasma into a plastic tube for transport. Refrigerate. Freeze if specimen will not reach lab within 6 days of collection. | ||||||||
Stability: | 6 days refrigerated or 1 month frozen.. | ||||||||
Standard Volume: | 2 mL serum or plasma. | ||||||||
Minimum Volume: | 0.5 mL serum or plasma. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Gross hemolysis; specimen left in contact with cells for more than 3 hours; tubes other than those specified. |
Reference Range: | |||||||||||||||||||
Calcium
|
8.6-10.2 mg/dL
|
||||||||||||||||||
Sodium
|
135-145 mEq/L
|
||||||||||||||||||
Potassium
|
3.5-5.2 mEq/L
|
||||||||||||||||||
Chloride
|
95-109 mEq/L
|
||||||||||||||||||
CO2 Content
|
<18 years:20-28 mEq/L
>18 years: 22-31 mEq/L |
||||||||||||||||||
Glucose
|
70-99 mg/dL
|
||||||||||||||||||
BUN
|
8-20 mg/dL
|
||||||||||||||||||
Creatinine
|
Male: 0.61-1.24 mg/dL
Female: 0.44-1.03 mg/dL |
||||||||||||||||||
GFR (MDRD equation) >60
|
GFR (MDRD equation) >60 >60 mL/min/1.73m2
|
||||||||||||||||||
Moderate kidney disease (stage 3)
|
30-59 mL/min/1.73m2
|
||||||||||||||||||
Severe kidney disease (stage 4)
|
15-29 mL/min/1.73m2
|
||||||||||||||||||
Kidney falure (stage 5)
|
Kidney falure (stage 5) <15 mL/min/1.73m2
|
||||||||||||||||||
The reported GFR estimates above do not correct for African American race. African American GFR estimates are approximately 20% (1.21) higher than non-African Americans.
|