![]() |
|||||||||
82581:COLLAGEN CROSS-LINKED N-TELOPEPTIDE | |||||||||
Alias Names: | URINE N-TELOPEPTIDE, BONE RESORPTION, NTX | ||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 3/29/2007 | ||||||||
Performed: | Tuesday-Saturday | ||||||||
Released: | 1-4 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 82523-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Discard first morning specimen. Second morning urine voided into a sterile plastic container. Do not add preservatives. Also acceptable: 24-hour urine. Refrigerate during and after collection. | ||||||||
Handling: | Refrigerate a 1 mL aliquot from a well-mixed collection. | ||||||||
Stability: | 24 hours ambient, 7 days refrigerated, or 2 years frozen. | ||||||||
Standard Volume: | 1 mL urine. | ||||||||
Minimum Volume: | 0.5 mL urine. | ||||||||
Transport: | Refrigerated. | ||||||||
Comments: | For monitoring therapy, a baseline specimen should be collected prior to initiation of therapy. Subsequent specimens for comparison should be collected at the same time of day as the baseline specimen. | ||||||||
Rejection Criteria: | Acidified specimen; specimen contaminated with blood; extensive hemolysis. |
Reference Range: | |||||||||||||||||||
AGE | MALE | FEMALE | |||||||||||||||||
7-9 years | 167-578 nM BCE/mM creatinine | 201-626 nM BCE/mM creatinine | |||||||||||||||||
10-12 years | 152-505 nM BCE/mM creatinine | 173-728 nM BCE/mM creatinine | |||||||||||||||||
13-15 years | 103-776 nM BCE/mM creatinine | 38-515 nM BCE/mM creatinine | |||||||||||||||||
16-17 years | 34-313 nM BCE/mM creatinine | 20-144 nM BCE/mM creatinine | |||||||||||||||||
18 years and older | 21-83 nM BCE/mM creatinine | ||||||||||||||||||
Premenopausal | 17-94 nM BCE/mM creatinine | ||||||||||||||||||
Postmenopausal | 26-124 nM BCE/mM creatinine | ||||||||||||||||||
A decrease of 30-40% from the NTx baseline after three months of therapy is a typical response to anti-resorptive therapy.
NTx Units (NTx=Cross-linked N-telopeptide of Type I Collagen) = nM BCE/mM creatinine (BCE=Bone Collagen Equivalent) |