![]() |
|||||||||
58160:CYTOMEGALOVIRUS (CMV) ANTIBODY, IgG | |||||||||
Alias Names: | CMV ANTIBODY, IgG | ||||||||
Methodology: | Enzyme-Linked Immunosorbent Assay (ELISA) | ||||||||
Edit Date: | 7/31/2006 | ||||||||
Performed: | Tuesday | ||||||||
Released: | Same day | ||||||||
CPT Code: | 86644 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells immediately. Refrigerate. Freeze at -20 degrees C if specimen cannot be assayed within 48 hours. Allow no more than one freeze/thaw cycle. If multiple tests are ordered, send separate specimen for this test. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 200 uL serum. | ||||||||
Transport: | Refrigerated; or if frozen, on dry ice. | ||||||||
Rejection Criteria: | Plasma; heat inactivation; gross lipemia or gross hemolysis; bacterial contamination; specimen that has been frozen and thawed more than once; refrigerated specimen received in laboratory more than 48 hours after collection. |
<0.9 IV | |||||||||||||||||||
Cytomegalovirus (CMV) IgG Antibody Result Interpretation, ELISA Method: | <0.9 IV | 0.9-1.0 IV | >=1.1 IV | IV = Index Value | |||||||||||||||
Negative | Equivocal | Positive | |||||||||||||||||
No significant level of detectable CMV IgG antibody. | Repeat testing in 10-14 days may be helpful. | IgG antibody to CMV detected which may indicate current or previous CMV infection. Such individuals are potentially at risk of transmitting CMV infection, but are not necessarily currently contagious. | |||||||||||||||||
Seroconversion between acute and convalescent sera is considered strong evidence of current or recent infection. The best evidence for infection is a significant change on two appropriately timed specimens, where both tests are done in the same laboratory at the same time. |