![]() |
|||||||||
58680:RUBELLA ANTIBODY, IgG, QUANTITATIVE | |||||||||
Methodology: | Chemiluminescence | ||||||||
Edit Date: | 1/6/2009 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day | ||||||||
CPT Code: | 86762 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells immediately. Refrigerate. Freeze if specimen cannot be assayed within 48 hours. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 150 µL serum. | ||||||||
Transport: | Refrigerated; or if frozen, on dry ice. | ||||||||
Rejection Criteria: | Gross hemolysis; gross lipemia; heat treated specimen; specimen frozen and thawed more than three times. |
Reference Range: | |||||||||||||||||||
<10.0 IU/mL Rubella IgG Quantitative Antibody Result Interpretation, Chemiluminescence Method: | |||||||||||||||||||
<10.0 IU/mL
|
Negative: Non-immune, no significant level of detectable Rubella IgG antibody.
|
||||||||||||||||||
10.0-14.9 IU/mL
|
Equivocal: Repeat testing in 10-14 days may be helpful.
|
||||||||||||||||||
≥ 15.0 IU/mL
|
Positive: Immune, IgG antibody to Rubella detected, which may indicate a current or previous
exposure/immunization to Rubella. |
||||||||||||||||||
IU/mL = International Units/mL
Seroconversion between acute and convalescent sera is considered strong evidence of current or recent infection. The best evidence for infection is a significant change on two appropriately timed specimens, where both tests are done in the same laboratory at the same time. |