![]() |
|||||||||
58810:TOXOPLASMA ANTIBODY, IgG | |||||||||
Methodology: | Chemiluminescence (CL) | ||||||||
Edit Date: | 4/18/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 86777 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 5 mL red top tube. | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells within 2 hours. Refrigerate. Freeze if specimen cannot be assayed within 48 hours. Allow no more than three freeze/thaw cycles. | ||||||||
Stability: | 48 hours refrigerated. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 150 µL serum. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. | ||||||||
Comments: | This is a quantitative measurement of IgG antibodies to Toxoplasma gondii in serum as an aid in determining immune status. Toxoplasmosis is acquired by man via ingestion of cat feces or undercooked meats infested with cysts.
See also: Torch Antibodies, IgG (58921) and Torch Antibodies, IgG & IgM (58961). |
||||||||
Rejection Criteria: | Gross lipemia; gross hemolysis; bacterial contamination; heat inactivation; specimen frozen and thawed more than three times. |
Reference Range: | |||||||||||||||||||
IU/mL = International Units/mL | |||||||||||||||||||
<6.5 IU/mL |
Negative: No significant level of antibody present. No exposure or infection is likely.
|
||||||||||||||||||
≥ 6.5-<8.0 IU/mL |
Equivocal: Repeat testing in 10-14 days may be helpful.
|
||||||||||||||||||
≥ 8.0 IU/mL |
Positive: IgG antibody to Toxoplasma gondii detected, which may indicate acute or past infection.
|
||||||||||||||||||
Seroconversion between acute and convalescent sera is considered strong evidence of current or recent infection. The best evidence for infection is a significant change on two appropriately timed specimens, where both tests are done in the same laboratory at the same time. |