![]() |
|||||||||
93340:SOLUBLE TRANSFERRIN RECEPTOR | |||||||||
Alias Names: | Transferrin Receptor Level | ||||||||
Methodology: | Immunoturbidimetric | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | 24-48 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 84238-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 4 mL green top tube (heparin). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum or plasma from cells within 30 minutes. Freeze. Allow no more than three freeze/thaw cycles. | ||||||||
Stability: | 3 days ambient, 7 days refrigerated, 1 month frozen at -20° C or 1 year frozen at -70° C. | ||||||||
Standard Volume: | 1 mL serum or plasma. | ||||||||
Minimum Volume: | 300 µL serum or plasma. | ||||||||
Transport: | Frozen on dry ice. | ||||||||
Rejection Criteria: | Hemolyzed, icteric, lipemic or contaminated specimen; specimen frozen and thawed more than three times. |
Reference Range | |||||||||||||||||||
Male – 18 years and older | 2.2-5.0 mg/L | ||||||||||||||||||
Female – 18 years and older | 1.9-4.4 mg/L | ||||||||||||||||||
People of African descent and those residing at 5,200 feet above sea level were found to have a 6% higher normal value. These differences were additive. No reference values have been established for pregnant females, subjects under 18 years of age, and recent or frequent blood donors.
Serum soluble transferrin receptor increases in iron deficiency and is usually unaffected by chronic disease states. In general, to increase sensitivity and specificity, the measurement of serum soluble transferrin receptor should be performed in combination with other tests of iron status, including ferritin, TIBC and serum iron (refer to table below). |
Tests for Changes in: | Iron Deficiency Anemia | Anemia of Chronic Disease | Iron Deficiency & Anemia of Chronic Disease | ||||||||||||||||
Ferritin | Iron Stores | Low | High | Normal or High | |||||||||||||||
TIBC | Iron Status | High | Low | Normal or High | |||||||||||||||
Serum Iron | Iron Status | Low | Low | Low | |||||||||||||||
sTfR | Iron Status | High | Normal | High | |||||||||||||||