![]() |
|||||||||
92840:BONE SPECIFIC ALKALINE PHOSPHATASE | |||||||||
Alias Names: | BSAP | ||||||||
Methodology: | Chemiluminescent Immunoassay (CLIA) | ||||||||
Edit Date: | 5/18/2009 | ||||||||
Performed: | Daily | ||||||||
Released: | 24-48 hours after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 84080-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). Also acceptable: One 4 mL green top tube (heparin). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum or plasma from cells and pour into plastic vial. Freeze. | ||||||||
Stability: | After separation from cells: 2 hours ambient, 48 hours refrigerated, or 1 year frozen. | ||||||||
Standard Volume: | 0.5 mL serum or plasma. | ||||||||
Minimum Volume: | 0.3 mL serum or plasma. | ||||||||
Transport: | Frozen on dry ice. | ||||||||
Rejection Criteria: | Grossl hemolysis. |
AGE | MALE | FEMALE | |||||||||||||||||
7-9 years | 48.6-140.4 µg/L | 36.3-159.4 µg/L | |||||||||||||||||
10-12 years | 48.8-155.5 µg/L | 44.2-163.3 µg/L | |||||||||||||||||
13-15 years | 27.8-210.9 µg/L | 14.8-136.2 µg/L | |||||||||||||||||
16-17 years | 15.3-126.8 µg/L | 10.5-44.8 µg/L | |||||||||||||||||
25 years and older | 6.5-20.1 µg/L | ||||||||||||||||||
Premenopausal | 4.5-16.9 µg/L | ||||||||||||||||||
Postmenopausal | 7.0-22.4 µg/L | ||||||||||||||||||
Note: Reference intervals have not been established for children younger than 7 years or males 18-24 years of age.
Liver alkaline phosphatase can affect the measurement of bone specific alkaline phosphatase in this assay. Each 100 U/L of liver alkaline phosphatase contributes an additional 2.5 to 5.8 µg/L to the bone specific alkaline phosphatase result. |